Brand | Omega |
Range | Constellation |
Model | 123.10.38.21.02.001 |
Gender | Mens |
Movement | Automatic Co-Axial |
Case_size | 38 MM |
Case_material | Steel |
Bracelet_material | Steel |
Dial_type | Silver Baton |
Water_resistance | Water Resistant |
£128.72
10000 in stock
Brand | Omega |
Range | Constellation |
Model | 123.10.38.21.02.001 |
Gender | Mens |
Movement | Automatic Co-Axial |
Case_size | 38 MM |
Case_material | Steel |
Bracelet_material | Steel |
Dial_type | Silver Baton |
Water_resistance | Water Resistant |
Weight | 0.1 kg |
---|
There are no reviews yet.