Brand | Omega |
Range | Speedmaster Moonwatch |
Model | 311.30.44.51.01.002 |
Gender | Mens |
Movement | Automatic |
Case_size | 44 MM |
Case_material | Steel |
Bracelet_material | Steel |
Dial_type | Black Baton |
Water_resistance | Water Resistant |
£118.23
10000 in stock
Brand | Omega |
Range | Speedmaster Moonwatch |
Model | 311.30.44.51.01.002 |
Gender | Mens |
Movement | Automatic |
Case_size | 44 MM |
Case_material | Steel |
Bracelet_material | Steel |
Dial_type | Black Baton |
Water_resistance | Water Resistant |
Weight | 0.1 kg |
---|
There are no reviews yet.